Italian Round
Autodromo Enzo e Dino Ferrari, Italy
WorldSBK 2017, Round 5
Saturday 13 May 2017, 11:55 UTC
- Air Temp: 24°C
- Humidity: 45%
- Ground Temp: 42°C
# | Rider | Num | Nationality Nat. | Points Pts. | Team | Constructor Constr. | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Chaz Davies | 7 | GBR | 25 | Aruba.it Racing | Ducati | 21'21.371 |
2 | Jonathan Rea | 65 | GBR | 20 | Kawasaki Racing Team | Kawasaki | +6.696 |
3 | Marco Melandri | 33 | ITA | 16 | Aruba.it Racing | Ducati | +9.287 |
4 | Tom Sykes | 66 | GBR | 13 | Kawasaki Racing Team | Kawasaki | +9.913 |
5 | Xavi Fores | 12 | SPA | 11 | BARNI Racing Team | Ducati | +16.142 |
6 | Leon Camier | 2 | GBR | 10 | MV Agusta Reparto Corse | MV Agusta | +21.914 |
7 | Michael van der Mark | 60 | NDL | 9 | Pata Yamaha | Yamaha | +24.638 |
8 | Alex Lowes | 22 | GBR | 8 | Pata Yamaha | Yamaha | +25.792 |
9 | Román Ramos | 40 | SPA | 7 | Team Go Eleven | Kawasaki | +34.035 |
10 | Stefan Bradl | 6 | GER | 6 | Red Bull Honda World Superbike Team | Honda | +34.585 |
11 | Alex De Angelis | 15 | RSM | 5 | Pedercini Racing SC-Project | Kawasaki | +39.857 |
12 | Lorenzo Savadori | 32 | ITA | 4 | Milwaukee Aprilia | Aprilia | +40.639 |
13 | Randy Krummenacher | 15 | SWI | 3 | Puccetti Racing | Kawasaki | +43.089 |
14 | Raffaele De Rosa | 35 | ITA | 2 | Althea BMW Racing Team | BMW | +43.560 |
15 | Ayrton Badovini | 86 | ITA | 1 | Grillini Racing Team | Kawasaki | +47.289 |
16 | Ondrej Jezek | 37 | CZE | 0 | Grillini Racing Team | Kawasaki | +50.389 |
NC | Eugene Laverty | 50 | GBR | 0 | Milwaukee Aprilia | Aprilia | DNF |
NC | Riccardo Russo | 84 | ITA | 0 | Guandalini Racing | Yamaha | DNF |
NC | Nicky Hayden | 69 | USA | 0 | Red Bull Honda World Superbike Team | Honda | DNF |
NC | Leandro Mercado | 36 | ARG | 0 | IodaRacing Team | Aprilia | DNF |
NC | Jordi Torres | 81 | SPA | 0 | Althea BMW Racing Team | BMW | DNF |
Saturday 13 May 2017, 09:23 UTC
- Air Temp: 22°C
- Humidity: 53%
- Ground Temp: 34°C
# | Rider | Num | Nationality Nat. | Team | Constructor Constr. | Time/Gap |
---|---|---|---|---|---|---|
1 | Chaz Davies | 7 | GBR | Aruba.it Racing | Ducati | 1'45.662 |
2 | Tom Sykes | 66 | GBR | Kawasaki Racing Team | Kawasaki | +0.032 |
3 | Jonathan Rea | 65 | GBR | Kawasaki Racing Team | Kawasaki | +0.324 |
4 | Leon Camier | 2 | GBR | MV Agusta Reparto Corse | MV Agusta | +0.772 |
5 | Marco Melandri | 33 | ITA | Aruba.it Racing | Ducati | +0.948 |
6 | Eugene Laverty | 50 | GBR | Milwaukee Aprilia | Aprilia | +0.955 |
7 | Xavi Fores | 12 | SPA | BARNI Racing Team | Ducati | +1.253 |
8 | Leandro Mercado | 36 | ARG | IodaRacing Team | Aprilia | +1.854 |
9 | Michael van der Mark | 60 | NDL | Pata Yamaha | Yamaha | +2.023 |
10 | Lorenzo Savadori | 32 | ITA | Milwaukee Aprilia | Aprilia | +2.192 |
11 | Alex Lowes | 22 | GBR | Pata Yamaha | Yamaha | +2.226 |
12 | Stefan Bradl | 6 | GER | Red Bull Honda World Superbike Team | Honda | +2.856 |
13 | Nicky Hayden | 69 | USA | Red Bull Honda World Superbike Team | Honda | + |
14 | Román Ramos | 40 | SPA | Team Go Eleven | Kawasaki | + |
15 | Randy Krummenacher | 15 | SWI | Puccetti Racing | Kawasaki | + |
16 | Raffaele De Rosa | 35 | ITA | Althea BMW Racing Team | BMW | + |
17 | Ayrton Badovini | 86 | ITA | Grillini Racing Team | Kawasaki | + |
18 | Alex De Angelis | 15 | RSM | Pedercini Racing SC-Project | Kawasaki | + |
19 | Riccardo Russo | 84 | ITA | Guandalini Racing | Yamaha | + |
20 | Ondrej Jezek | 37 | CZE | Grillini Racing Team | Kawasaki | + |
21 | Jordi Torres | 81 | SPA | Althea BMW Racing Team | BMW | + |
Friday 12 May 2017, 13:44 UTC
- Air Temp: 25°C
- Humidity: 47%
- Ground Temp: 37°C
# | Rider | Num | Nationality Nat. | Team | Constructor Constr. | Time/Gap |
---|---|---|---|---|---|---|
1 | Chaz Davies | 7 | GBR | Aruba.it Racing | Ducati | 1'46.229 |
2 | Jonathan Rea | 65 | GBR | Kawasaki Racing Team | Kawasaki | +0.465 |
3 | Tom Sykes | 66 | GBR | Kawasaki Racing Team | Kawasaki | +0.896 |
4 | Marco Melandri | 33 | ITA | Aruba.it Racing | Ducati | +0.962 |
5 | Xavi Fores | 12 | SPA | BARNI Racing Team | Ducati | +1.633 |
6 | Alex Lowes | 22 | GBR | Pata Yamaha | Yamaha | +1.860 |
7 | Leon Camier | 2 | GBR | MV Agusta Reparto Corse | MV Agusta | +1.872 |
8 | Michael van der Mark | 60 | NDL | Pata Yamaha | Yamaha | +2.036 |
9 | Leandro Mercado | 36 | ARG | IodaRacing Team | Aprilia | +2.055 |
10 | Eugene Laverty | 50 | GBR | Milwaukee Aprilia | Aprilia | +2.083 |
11 | Jordi Torres | 81 | SPA | Althea BMW Racing Team | BMW | +2.105 |
12 | Nicky Hayden | 69 | USA | Red Bull Honda World Superbike Team | Honda | +2.312 |
13 | Stefan Bradl | 6 | GER | Red Bull Honda World Superbike Team | Honda | +2.537 |
14 | Román Ramos | 40 | SPA | Team Go Eleven | Kawasaki | +2.626 |
15 | Randy Krummenacher | 15 | SWI | Puccetti Racing | Kawasaki | +3.032 |
16 | Alex De Angelis | 15 | RSM | Pedercini Racing SC-Project | Kawasaki | +3.331 |
17 | Riccardo Russo | 84 | ITA | Guandalini Racing | Yamaha | +3.379 |
18 | Ayrton Badovini | 86 | ITA | Grillini Racing Team | Kawasaki | +3.411 |
19 | Lorenzo Savadori | 32 | ITA | Milwaukee Aprilia | Aprilia | +3.615 |
20 | Ondrej Jezek | 37 | CZE | Grillini Racing Team | Kawasaki | +3.787 |
21 | Raffaele De Rosa | 35 | ITA | Althea BMW Racing Team | BMW | +4.065 |