Spanish Round
Circuito de Jerez, Spain
WorldSBK 2017, Round 12
Saturday 21 Oct 2017, 12:10 UTC
- Air Temp: 25°C
- Humidity: 67%
- Ground Temp: 35°C
# | Rider | Num | Nationality Nat. | Points Pts. | Team | Constructor Constr. | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Jonathan Rea | 65 | GBR | 25 | Kawasaki Racing Team | Kawasaki | 32'15.347 |
2 | Chaz Davies | 7 | GBR | 20 | Aruba.it Racing | Ducati | +1.137 |
3 | Tom Sykes | 66 | GBR | 16 | Kawasaki Racing Team | Kawasaki | +1.599 |
4 | Alex Lowes | 22 | GBR | 13 | Pata Yamaha | Yamaha | +3.652 |
5 | Michael van der Mark | 60 | NDL | 11 | Pata Yamaha | Yamaha | +7.329 |
6 | Sylvain Guintoli | 05 | FRA | 10 | Puccetti Racing | Kawasaki | +11.066 |
7 | Lorenzo Savadori | 32 | ITA | 9 | Milwaukee Aprilia | Aprilia | +15.235 |
8 | Eugene Laverty | 50 | GBR | 8 | Milwaukee Aprilia | Aprilia | +16.241 |
9 | Xavi Fores | 12 | SPA | 7 | BARNI Racing Team | Ducati | +16.273 |
10 | Román Ramos | 40 | SPA | 6 | Team Go Eleven | Kawasaki | +18.463 |
11 | Leandro Mercado | 36 | ARG | 5 | IodaRacing Team | Aprilia | +21.058 |
12 | Leon Camier | 2 | GBR | 4 | MV Agusta Reparto Corse | MV Agusta | +24.869 |
13 | Jordi Torres | 81 | SPA | 3 | Althea BMW Racing Team | BMW | +25.008 |
14 | Alessandro Andreozzi | 121 | ITA | 2 | Guandalini Racing | Yamaha | +34.028 |
15 | Ondrej Jezek | 37 | CZE | 1 | Grillini Racing Team | Kawasaki | +34.201 |
16 | Takumi Takahashi | 72 | JPN | 0 | Red Bull Honda World Superbike Team | Honda | +1.16.011 |
17 | Riccardo Russo | 84 | ITA | 0 | Guandalini Racing | Yamaha | +2 Laps |
NC | Davide Giugliano | 34 | ITA | 0 | Red Bull Honda World Superbike Team | Honda | DNF |
NC | Marco Melandri | 33 | ITA | 0 | Aruba.it Racing | Ducati | DNF |
NC | Dominic Schmitter | 99 | SWI | 0 | eighty one HPC-Power Suzuki Racing | Suzuki | DNF |
NC | Ayrton Badovini | 86 | ITA | 0 | Grillini Racing Team | Kawasaki | DNF |
NC | Raffaele De Rosa | 35 | ITA | 0 | Althea BMW Racing Team | BMW | DNF |
Saturday 21 Oct 2017, 09:18 UTC
- Air Temp: 20°C
- Humidity: 85%
- Ground Temp: 24°C
# | Rider | Num | Nationality Nat. | Team | Constructor Constr. | Time/Gap |
---|---|---|---|---|---|---|
1 | Marco Melandri | 33 | ITA | Aruba.it Racing | Ducati | 1'38.960 |
2 | Jonathan Rea | 65 | GBR | Kawasaki Racing Team | Kawasaki | +0.021 |
3 | Alex Lowes | 22 | GBR | Pata Yamaha | Yamaha | +0.282 |
4 | Tom Sykes | 66 | GBR | Kawasaki Racing Team | Kawasaki | +0.358 |
5 | Michael van der Mark | 60 | NDL | Pata Yamaha | Yamaha | +0.601 |
6 | Lorenzo Savadori | 32 | ITA | Milwaukee Aprilia | Aprilia | +0.816 |
7 | Eugene Laverty | 50 | GBR | Milwaukee Aprilia | Aprilia | +0.879 |
8 | Chaz Davies | 7 | GBR | Aruba.it Racing | Ducati | +0.880 |
9 | Leon Camier | 2 | GBR | MV Agusta Reparto Corse | MV Agusta | +0.997 |
10 | Román Ramos | 40 | SPA | Team Go Eleven | Kawasaki | +1.428 |
11 | Sylvain Guintoli | 05 | FRA | Puccetti Racing | Kawasaki | +1.453 |
12 | Xavi Fores | 12 | SPA | BARNI Racing Team | Ducati | +1.575 |
13 | Leandro Mercado | 36 | ARG | IodaRacing Team | Aprilia | + |
14 | Raffaele De Rosa | 35 | ITA | Althea BMW Racing Team | BMW | + |
15 | Jordi Torres | 81 | SPA | Althea BMW Racing Team | BMW | + |
16 | Alessandro Andreozzi | 121 | ITA | Guandalini Racing | Yamaha | + |
17 | Davide Giugliano | 34 | ITA | Red Bull Honda World Superbike Team | Honda | + |
18 | Ondrej Jezek | 37 | CZE | Grillini Racing Team | Kawasaki | + |
19 | Riccardo Russo | 84 | ITA | Guandalini Racing | Yamaha | + |
20 | Ayrton Badovini | 86 | ITA | Grillini Racing Team | Kawasaki | + |
21 | Takumi Takahashi | 72 | JPN | Red Bull Honda World Superbike Team | Honda | + |
22 | Dominic Schmitter | 99 | SWI | eighty one HPC-Power Suzuki Racing | Suzuki | + |
Friday 20 Oct 2017, 13:40 UTC
- Air Temp: 25°C
- Humidity: 58%
- Ground Temp: 36°C
# | Rider | Num | Nationality Nat. | Team | Constructor Constr. | Time/Gap |
---|---|---|---|---|---|---|
1 | Jonathan Rea | 65 | GBR | Kawasaki Racing Team | Kawasaki | 1'40.291 |
2 | Tom Sykes | 66 | GBR | Kawasaki Racing Team | Kawasaki | +0.597 |
3 | Michael van der Mark | 60 | NDL | Pata Yamaha | Yamaha | +0.599 |
4 | Alex Lowes | 22 | GBR | Pata Yamaha | Yamaha | +0.600 |
5 | Marco Melandri | 33 | ITA | Aruba.it Racing | Ducati | +0.602 |
6 | Eugene Laverty | 50 | GBR | Milwaukee Aprilia | Aprilia | +0.605 |
7 | Lorenzo Savadori | 32 | ITA | Milwaukee Aprilia | Aprilia | +0.795 |
8 | Román Ramos | 40 | SPA | Team Go Eleven | Kawasaki | +0.900 |
9 | Sylvain Guintoli | 05 | FRA | Puccetti Racing | Kawasaki | +0.903 |
10 | Chaz Davies | 7 | GBR | Aruba.it Racing | Ducati | +0.913 |
11 | Leon Camier | 2 | GBR | MV Agusta Reparto Corse | MV Agusta | +0.990 |
12 | Leandro Mercado | 36 | ARG | IodaRacing Team | Aprilia | +1.008 |
13 | Jordi Torres | 81 | SPA | Althea BMW Racing Team | BMW | +1.022 |
14 | Raffaele De Rosa | 35 | ITA | Althea BMW Racing Team | BMW | +1.294 |
15 | Xavi Fores | 12 | SPA | BARNI Racing Team | Ducati | +1.329 |
16 | Alessandro Andreozzi | 121 | ITA | Guandalini Racing | Yamaha | +1.696 |
17 | Davide Giugliano | 34 | ITA | Red Bull Honda World Superbike Team | Honda | +1.927 |
18 | Riccardo Russo | 84 | ITA | Guandalini Racing | Yamaha | +1.971 |
19 | Ondrej Jezek | 37 | CZE | Grillini Racing Team | Kawasaki | +2.495 |
20 | Takumi Takahashi | 72 | JPN | Red Bull Honda World Superbike Team | Honda | +2.627 |
21 | Ayrton Badovini | 86 | ITA | Grillini Racing Team | Kawasaki | +2.698 |
22 | Dominic Schmitter | 99 | SWI | eighty one HPC-Power Suzuki Racing | Suzuki | +5.091 |