WorldSBK 2017
World Standings
Rider Standings
Pos. | Rider Name | Points | AUS | THA | ARA | NED | IMO | Don | MIS | LAG | LAU | POR | MAG | ESP | QAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Rea | 506 | 50 | 50 | 45 | 50 | 40 | 25 | 36 | 45 | 40 | 50 | 25 | 50 | - |
2 | Chaz Davies | 363 | 40 | 30 | 25 | 16 | 50 | 24 | 0 | 41 | 50 | 20 | 31 | 36 | - |
3 | Tom Sykes | 363 | 26 | 36 | 29 | 40 | 29 | 45 | 41 | 36 | 29 | 0 | 25 | 27 | - |
4 | Marco Melandri | 301 | 16 | 29 | 36 | 16 | 27 | 13 | 26 | 26 | 29 | 32 | 31 | 20 | - |
5 | Alex Lowes | 225 | 26 | 23 | 16 | 11 | 18 | 27 | 20 | 7 | 20 | 0 | 31 | 26 | - |
6 | Michael van der Mark | 210 | 16 | 11 | 22 | 13 | 16 | 24 | 13 | 14 | 6 | 31 | 23 | 21 | - |
7 | Xavi Fores | 185 | 21 | 13 | 10 | 16 | 24 | 15 | 11 | 22 | 14 | 10 | 13 | 16 | - |
8 | Leon Camier | 155 | 19 | 8 | 11 | 16 | 10 | 20 | 5 | 10 | 22 | 13 | 13 | 8 | - |
9 | Jordi Torres | 149 | 9 | 20 | 19 | 9 | 8 | 7 | 13 | 9 | 15 | 21 | 10 | 9 | - |
10 | Eugene Laverty | 135 | 14 | 1 | 15 | 16 | 9 | 3 | 21 | 10 | 6 | 22 | 10 | 8 | - |
11 | Leandro Mercado | 115 | 0 | 0 | 17 | 11 | 6 | 9 | 7 | 16 | 9 | 9 | 19 | 12 | - |
12 | Lorenzo Savadori | 113 | 7 | 3 | 0 | 11 | 7 | 4 | 17 | 14 | 18 | 18 | 5 | 9 | - |
13 | Román Ramos | 106 | 5 | 8 | 5 | 14 | 12 | 13 | 8 | 8 | 4 | 7 | 11 | 11 | - |
14 | Stefan Bradl | 67 | 2 | 6 | 11 | 16 | 8 | 5 | 6 | 10 | 3 | 0 | 0 | 0 | - |
15 | Randy Krummenacher | 50 | 6 | 4 | 4 | 7 | 4 | 2 | 17 | 2 | 4 | 0 | 0 | 0 | - |
16 | Raffaele De Rosa | 48 | 0 | 0 | 0 | 3 | 2 | 7 | 15 | 3 | 1 | 5 | 9 | 3 | - |
17 | Nicky Hayden | 40 | 5 | 16 | 6 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
18 | Alex De Angelis | 32 | 7 | 5 | 1 | 5 | 5 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | - |
19 | Markus Reiterberger | 29 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
20 | Ayrton Badovini | 26 | 0 | 2 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 11 | 1 | 0 | - |
21 | Leon Haslam | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
22 | Sylvain Guintoli | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | - |
23 | Ondrej Jezek | 18 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 5 | 0 | 1 | - |
24 | Davide Giugliano | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | - |
25 | Anthony West | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | - |
26 | Riccardo Russo | 13 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | - |
27 | Alessandro Andreozzi | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | - |
28 | Takumi Takahashi | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | - |
29 | Jake Dixon | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - |
30 | Jake Gagne | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | - |
31 | Joshua Brookes | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
32 | Julian Simon | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Team Standings
Pos | Team | Points | AUS | THA | ARA | NED | IMO | Don | MIS | LAG | LAU | POR | MAG | ESP | QAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kawasaki Racing Team | 869 | 76 | 86 | 74 | 90 | 69 | 70 | 77 | 81 | 69 | 50 | 50 | 77 | - |
2 | Aruba.it Racing | 664 | 56 | 59 | 61 | 32 | 77 | 37 | 26 | 67 | 79 | 52 | 62 | 56 | - |
3 | Pata Yamaha | 435 | 42 | 34 | 38 | 24 | 34 | 51 | 33 | 21 | 26 | 31 | 54 | 47 | - |
4 | Milwaukee Aprilia | 252 | 21 | 4 | 19 | 27 | 16 | 7 | 38 | 24 | 24 | 40 | 15 | 17 | - |
5 | Althea BMW Racing Team | 197 | 9 | 20 | 19 | 12 | 10 | 14 | 28 | 12 | 16 | 26 | 19 | 12 | - |
6 | BARNI Racing Team | 185 | 21 | 13 | 10 | 16 | 24 | 15 | 11 | 22 | 14 | 10 | 13 | 16 | - |
7 | MV Agusta Reparto Corse | 155 | 19 | 8 | 11 | 16 | 10 | 20 | 5 | 10 | 22 | 13 | 13 | 8 | - |
8 | Red Bull Honda World Superbike Team | 134 | 7 | 22 | 17 | 25 | 12 | 5 | 6 | 12 | 3 | 7 | 17 | 1 | - |
9 | IodaRacing Team | 115 | - | - | 17 | 11 | 6 | 9 | 7 | 16 | 9 | 9 | 19 | 12 | - |
10 | Team Go Eleven | 106 | 5 | 8 | 5 | 14 | 12 | 13 | 8 | 8 | 4 | 7 | 11 | 11 | - |
11 | Puccetti Racing | 88 | 6 | 4 | 4 | 7 | 4 | 22 | 17 | 2 | 4 | - | - | 18 | - |
12 | Grillini Racing Team | 44 | - | 5 | - | 1 | 1 | 5 | 14 | - | - | 16 | 1 | 1 | - |
13 | Pedercini Racing SC-Project | 32 | 7 | 5 | 1 | 5 | 5 | - | 4 | 5 | - | - | - | - | - |
14 | Guandalini Racing | 24 | - | 4 | - | - | - | 4 | - | - | - | 8 | 4 | 4 | - |
15 | Team Pedercini | 13 | - | - | - | - | - | - | - | - | - | 11 | 2 | - | - |
16 | Van Zon Remeha | 10 | - | - | - | - | - | - | - | - | 10 | - | - | - | - |
17 | Royal Air Force Regular and Reserve Kawasaki | 7 | - | - | - | - | - | 7 | - | - | - | - | - | - | - |
18 | ERMotorsport-EliteRoads.com.au | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
19 | VFT Racing | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Pazera Racing | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | eighty one HPC-Power Suzuki Racing | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Constructor Standings
Pos | Constructor | Points | AUS | THA | ARA | NED | IMO | Don | MIS | LAG | LAU | POR | MAG | ESP | QAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kawasaki | 549 | 50 | 50 | 45 | 50 | 40 | 50 | 45 | 45 | 40 | 50 | 34 | 50 | - |
2 | Ducati | 480 | 40 | 36 | 45 | 32 | 50 | 29 | 36 | 41 | 50 | 36 | 45 | 40 | - |
3 | Yamaha | 291 | 26 | 24 | 24 | 13 | 19 | 29 | 33 | 15 | 20 | 31 | 31 | 26 | - |
4 | Aprilia | 191 | 15 | 4 | 17 | 19 | 13 | 9 | 21 | 17 | 18 | 22 | 20 | 16 | - |
5 | BMW | 170 | 9 | 20 | 19 | 12 | 10 | 13 | 22 | 9 | 15 | 21 | 11 | 9 | - |
6 | MV Agusta | 155 | 19 | 8 | 11 | 16 | 10 | 20 | 5 | 10 | 22 | 13 | 13 | 8 | - |
7 | Honda | 109 | 6 | 16 | 11 | 17 | 10 | 5 | 6 | 10 | 3 | 11 | 13 | 1 | - |
8 | Suzuki | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |