WorldSBK 2015
World Standings
Rider Standings
Pos. | Rider Name | Points | AUS | THA | ARA | NED | IMO | Don | POR | MIS | LAG | MAL | ESP | MAG | QAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Rea | 548 | 45 | 50 | 45 | 50 | 50 | 40 | 50 | 45 | 32 | 45 | 26 | 50 | 20 |
2 | Chaz Davies | 416 | 32 | 6 | 45 | 40 | 0 | 32 | 29 | 29 | 50 | 45 | 45 | 30 | 33 |
3 | Tom Sykes | 399 | 23 | 27 | 16 | 22 | 40 | 50 | 28 | 36 | 40 | 13 | 36 | 36 | 32 |
4 | Leon Haslam | 332 | 45 | 40 | 29 | 26 | 13 | 26 | 20 | 27 | 14 | 19 | 27 | 11 | 35 |
5 | Jordi Torres | 243 | 13 | 26 | 24 | 20 | 16 | 18 | 14 | 9 | 24 | 22 | 20 | 12 | 25 |
6 | Sylvain Guintoli | 218 | 20 | 21 | 7 | 17 | 11 | 16 | 21 | 14 | 9 | 26 | 13 | 26 | 17 |
7 | Michael van der Mark | 194 | 11 | 9 | 8 | 32 | 7 | 0 | 18 | 12 | 17 | 11 | 19 | 26 | 24 |
8 | Leandro Mercado | 140 | 9 | 12 | 17 | 7 | 17 | 8 | 15 | 5 | 14 | 2 | 6 | 11 | 17 |
9 | Matteo Baiocco | 139 | 12 | 18 | 9 | 9 | 18 | 6 | 16 | 1 | 3 | 15 | 18 | 14 | 0 |
10 | Alex Lowes | 135 | 7 | 25 | 2 | 7 | 10 | 20 | 9 | 4 | 10 | 18 | 9 | 14 | 0 |
11 | Davide Giugliano | 119 | 0 | 0 | 0 | 0 | 29 | 11 | 33 | 33 | 13 | 0 | 0 | 0 | 0 |
12 | Ayrton Badovini | 100 | 0 | 0 | 7 | 4 | 21 | 18 | 13 | 14 | 10 | 0 | 0 | 2 | 11 |
13 | Leon Camier | 89 | 14 | 0 | 7 | 12 | 0 | 7 | 0 | 3 | 12 | 7 | 15 | 12 | 0 |
14 | David Salom | 74 | 0 | 15 | 10 | 5 | 0 | 10 | 2 | 1 | 0 | 14 | 0 | 2 | 15 |
15 | Román Ramos | 68 | 6 | 3 | 7 | 4 | 14 | 8 | 5 | 4 | 8 | 8 | 0 | 1 | 0 |
16 | Nicolas Terol | 54 | 18 | 8 | 15 | 7 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Randy de Puniet | 52 | 9 | 3 | 3 | 0 | 0 | 4 | 3 | 0 | 10 | 7 | 0 | 0 | 13 |
18 | Niccolò Canepa | 50 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 8 | 12 | 0 | 15 | 8 |
19 | Xavi Fores | 47 | 0 | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
20 | Max Biaggi | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 16 | 0 | 0 | 0 |
21 | Michele Pirro | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 19 | 0 | 0 |
22 | Santiago Barragan | 17 | 3 | 0 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Christophe Ponsson | 17 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 7 |
24 | Troy Bayliss | 15 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Michel Fabrizio | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Gianluca Vizziello | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 5 |
27 | Luca Scassa | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
28 | Sylvain Barrier | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Gábor Rizmayer | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
30 | Imre Toth | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | Markus Reitergerber | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
32 | Larry Pegram | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jed Metcher | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Alex Phillis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Standings
Pos | Team | Points | AUS | THA | ARA | NED | IMO | Don | POR | MIS | LAG | MAL | ESP | MAG | QAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kawasaki Racing Team | 947 | 68 | 77 | 61 | 72 | 90 | 90 | 78 | 81 | 72 | 58 | 62 | 86 | 52 |
2 | Aruba.it Racing | 642 | 35 | 18 | 66 | 57 | 29 | 43 | 62 | 78 | 63 | 45 | 64 | 40 | 42 |
3 | Aprilia Racing Team | 611 | 58 | 66 | 53 | 46 | 29 | 44 | 34 | 56 | 38 | 57 | 47 | 23 | 60 |
4 | Pata Honda | 412 | 31 | 30 | 15 | 49 | 18 | 16 | 39 | 26 | 26 | 37 | 32 | 52 | 41 |
5 | Althea Racing | 256 | 30 | 26 | 25 | 17 | 31 | 11 | 18 | 5 | 11 | 27 | 18 | 29 | 8 |
6 | Voltcom Crescent Suzuki | 187 | 16 | 28 | 5 | 7 | 10 | 24 | 12 | 4 | 20 | 25 | 9 | 14 | 13 |
7 | BARNI Racing Team | 140 | 9 | 12 | 17 | 7 | 17 | 8 | 15 | 5 | 14 | 2 | 6 | 11 | 17 |
8 | BMW Motorrad Italia | 100 | - | - | 7 | 4 | 21 | 18 | 13 | 14 | 10 | - | - | 2 | 11 |
9 | Team Pedercini | 91 | 1 | 15 | 12 | 5 | 2 | 10 | 4 | 1 | 3 | 14 | - | 2 | 22 |
10 | MV Agusta Reparto Corse | 89 | 14 | - | 7 | 12 | - | 7 | - | 3 | 12 | 7 | 15 | 12 | - |
11 | Team Go Eleven | 68 | 6 | 3 | 7 | 4 | 14 | 8 | 5 | 4 | 8 | 8 | - | 1 | - |
12 | Grillini SBK Team | 31 | 3 | - | 5 | - | 8 | 1 | - | - | 3 | - | - | 5 | 6 |
13 | BMW Team Toth | 16 | - | - | - | - | 8 | - | - | - | - | - | - | - | 8 |
14 | BMW Motorrad Italia SBK Team | 10 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - |
15 | Van Zon Remeha | 6 | - | - | - | - | - | - | - | 3 | - | - | - | 3 | - |
16 | Race Center - Demolition Plus | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
17 | Team Hero EBR | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
18 | Szkopek POLand Position | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Constructor Standings
Pos | Constructor | Points | AUS | THA | ARA | NED | IMO | Don | POR | MIS | LAG | MAL | ESP | MAG | QAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kawasaki | 599 | 45 | 50 | 45 | 50 | 50 | 50 | 50 | 50 | 40 | 45 | 38 | 50 | 36 |
2 | Ducati | 471 | 32 | 18 | 45 | 40 | 29 | 32 | 36 | 36 | 50 | 45 | 45 | 30 | 33 |
3 | Aprilia | 395 | 45 | 40 | 29 | 26 | 29 | 26 | 21 | 27 | 24 | 32 | 31 | 15 | 50 |
4 | Honda | 273 | 22 | 21 | 15 | 32 | 11 | 16 | 22 | 14 | 18 | 26 | 23 | 29 | 24 |
5 | Suzuki | 163 | 16 | 25 | 3 | 7 | 10 | 20 | 9 | 4 | 15 | 18 | 9 | 14 | 13 |
6 | BMW | 113 | 5 | 5 | 7 | 4 | 21 | 18 | 13 | 14 | 10 | - | - | 5 | 11 |
7 | MV Agusta | 89 | 14 | - | 7 | 12 | - | 7 | - | 3 | 12 | 7 | 15 | 12 | - |
8 | EBR | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Yamaha | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |