WorldSBK 2016
World Standings
Rider Standings
Pos. | Rider Name | Points | AUS | THA | ARA | NED | IMO | MAL | Don | MIS | LAG | LAU | MAG | ESP | QAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Rea | 498 | 50 | 45 | 36 | 50 | 40 | 36 | 36 | 50 | 25 | 25 | 33 | 36 | 36 |
2 | Tom Sykes | 447 | 21 | 45 | 36 | 20 | 32 | 33 | 50 | 40 | 45 | 24 | 32 | 36 | 33 |
3 | Chaz Davies | 445 | 26 | 29 | 50 | 31 | 50 | 29 | 16 | 13 | 16 | 35 | 50 | 50 | 50 |
4 | Michael van der Mark | 267 | 36 | 29 | 9 | 16 | 16 | 19 | 16 | 22 | 22 | 18 | 31 | 21 | 12 |
5 | Nicky Hayden | 248 | 20 | 11 | 10 | 26 | 15 | 33 | 21 | 10 | 27 | 22 | 7 | 26 | 20 |
6 | Jordi Torres | 213 | 17 | 16 | 20 | 12 | 22 | 16 | 14 | 20 | 18 | 13 | 11 | 16 | 18 |
7 | Davide Giugliano | 197 | 29 | 6 | 21 | 8 | 24 | 30 | 29 | 18 | 20 | 9 | 0 | 3 | 0 |
8 | Leon Camier | 168 | 9 | 10 | 0 | 20 | 21 | 13 | 24 | 8 | 5 | 24 | 22 | 9 | 3 |
9 | Xavi Fores | 151 | 0 | 2 | 26 | 9 | 12 | 7 | 6 | 13 | 22 | 22 | 14 | 0 | 18 |
10 | Lorenzo Savadori | 150 | 4 | 13 | 11 | 23 | 13 | 2 | 23 | 11 | 10 | 0 | 21 | 9 | 10 |
11 | Sylvain Guintoli | 141 | 21 | 19 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 21 | 29 |
12 | Alex Lowes | 131 | 2 | 10 | 15 | 17 | 15 | 11 | 0 | 11 | 13 | 8 | 5 | 9 | 15 |
13 | Alex De Angelis | 96 | 3 | 9 | 13 | 4 | 3 | 9 | 1 | 7 | 7 | 24 | 8 | 5 | 3 |
14 | Joshua Brookes | 89 | 13 | 1 | 6 | 5 | 5 | 9 | 9 | 7 | 3 | 11 | 9 | 10 | 1 |
15 | Román Ramos | 89 | 9 | 8 | 8 | 11 | 0 | 0 | 6 | 11 | 7 | 10 | 6 | 9 | 4 |
16 | Markus Reiterberger | 82 | 8 | 20 | 3 | 9 | 7 | 6 | 5 | 10 | 0 | 0 | 4 | 9 | 1 |
17 | Anthony West | 64 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 11 | 11 | 5 | 0 | 9 | 0 |
18 | Karel Abraham | 33 | 8 | 1 | 3 | 2 | 0 | 4 | 7 | 1 | 6 | 1 | 0 | 0 | 0 |
19 | Niccolò Canepa | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 0 | 0 | 0 |
20 | Leon Haslam | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
21 | Raffaele De Rosa | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11 |
22 | Matteo Baiocco | 12 | 0 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Matthieu Lagrive | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
24 | Luca Scassa | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
25 | Lucas Mahias | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Cameron Beaubier | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dominic Schmitter | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
28 | Gianluca Vizziello | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
29 | Pawel Szkopek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
30 | Mike Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Sylvain Barrier | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Joshua Hook | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Peter Sebestyen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
34 | Matthieu Lussiana | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Saeed Al Sulaiti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | AUS | THA | ARA | NED | IMO | MAL | Don | MIS | LAG | LAU | MAG | ESP | QAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kawasaki Racing Team | 945 | 71 | 90 | 72 | 70 | 72 | 69 | 86 | 90 | 70 | 49 | 65 | 72 | 69 |
2 | Aruba.it Racing | 652 | 55 | 35 | 71 | 39 | 74 | 62 | 45 | 31 | 36 | 50 | 51 | 53 | 50 |
3 | Honda WorldSBK | 515 | 56 | 40 | 19 | 42 | 31 | 52 | 37 | 32 | 49 | 40 | 38 | 47 | 32 |
4 | Althea BMW Racing Team | 311 | 25 | 36 | 23 | 21 | 29 | 22 | 19 | 30 | 23 | 13 | 15 | 25 | 30 |
5 | Pata Yamaha | 308 | 23 | 29 | 28 | 22 | 15 | 11 | 6 | 27 | 27 | 26 | 20 | 30 | 44 |
6 | IodaRacing Team | 246 | 7 | 22 | 24 | 27 | 16 | 11 | 24 | 18 | 17 | 24 | 29 | 14 | 13 |
7 | MV Agusta Reparto Corse | 168 | 9 | 10 | - | 20 | 21 | 13 | 24 | 8 | 5 | 24 | 22 | 9 | 3 |
8 | BARNI Racing Team | 151 | - | 2 | 26 | 9 | 12 | 7 | 6 | 13 | 22 | 22 | 14 | - | 18 |
9 | Milwaukee BMW | 122 | 21 | 2 | 9 | 7 | 5 | 13 | 16 | 8 | 9 | 12 | 9 | 10 | 1 |
10 | Team Go Eleven | 93 | 9 | 8 | 8 | 11 | - | - | 6 | 11 | 7 | 13 | 6 | 10 | 4 |
11 | Team Pedercini | 87 | 2 | - | - | 9 | - | 18 | 10 | 11 | 12 | 5 | 11 | 9 | - |
12 | Althea Racing | 12 | - | 6 | - | 2 | 4 | - | - | - | - | - | - | - | - |
13 | Grillini Racing Team | 7 | - | - | - | - | 1 | 2 | 1 | - | 3 | - | - | - | - |
14 | Team Toth | 4 | - | - | - | - | - | - | - | 1 | - | 2 | - | 1 | - |
15 | Desmo Sport Ducati | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
16 | Team ASPI | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
17 | 3ART | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | Yamaha Thailand Racing Team | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | VFT Racing | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Constructor Standings
Pos | Constructor | Points | AUS | THA | ARA | NED | IMO | MAL | Don | MIS | LAG | LAU | MAG | ESP | QAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kawasaki | 582 | 50 | 50 | 40 | 50 | 40 | 41 | 50 | 50 | 50 | 45 | 36 | 40 | 40 |
2 | Ducati | 517 | 36 | 29 | 50 | 31 | 50 | 36 | 36 | 29 | 29 | 41 | 50 | 50 | 50 |
3 | Honda | 342 | 36 | 29 | 19 | 32 | 17 | 34 | 21 | 26 | 27 | 24 | 31 | 26 | 20 |
4 | BMW | 234 | 17 | 20 | 20 | 13 | 22 | 19 | 16 | 20 | 18 | 22 | 13 | 16 | 18 |
5 | Yamaha | 225 | 21 | 20 | 15 | 17 | 15 | 11 | 6 | 17 | 19 | 19 | 15 | 21 | 29 |
6 | Aprilia | 194 | 7 | 14 | 14 | 23 | 13 | 9 | 23 | 15 | 10 | 24 | 21 | 11 | 10 |
7 | MV Agusta | 168 | 9 | 10 | - | 20 | 21 | 13 | 24 | 8 | 5 | 24 | 22 | 9 | 3 |